959 Nancy Court Kissimmee, FL 34759

$321,999
3
Beds
2
Baths
0.18
Acres
1,850
SQFT
174
$/SQFT
$321,999
3
Beds
2
Baths
1,850   sf
$174 / sf
Favorite

price reduced
1/42
virtual tour iconVirtual Tour
Street View

Beautiful in Great community of Poinciana, Good for Investments have tenant with expiration contract lease in May 30,2024, Rent payment monthly 1700.00, New Roof 2017, Spacious Master Bedroom with big walk-in closet and master bathroom with bathtub and shower separated, Screen Porch enclosed, family room separate and formal dining room, Open floor plan, refrigerator, range disposal, washer dryer and Microwave, close to shopping and good schools, Solid Wood cabinet, and solid countertop, recreative areas and playground and community pool. Optional furniture, Beths in (2) Rooms and drawers and dining table and furniture in family. Please send offer with pre-approval letter.

Beautiful in Great community of Poinciana, Good for Investments have tenant with expiration contract lease in May 30,2024, Rent payment monthly 1700.00, New Roof 2017, Spacious Master Bedroom with big walk-in closet and master bathroom with bathtub and shower separated, Screen Porch enclosed, family room separate and formal dining room, Open floor plan, refrigerator, range disposal, washer dryer and Microwave, close to shopping and good schools, Solid Wood cabinet, and solid countertop, recreative areas and playground and community pool. Optional furniture, Beths in (2) Rooms and drawers and dining table and furniture in family. Please send offer with pre-approval letter.

Listed by:
Property Outlet International

Source:
StellarMLS

Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Community Pool
  • Has HOA
  • Community Playground
  • Rental Restrictions - No Minimum

Property Features

  • Underground Utilities
  • Sewer
  • Pets Allowed
  • Has Virtual Tour

Exterior features

  • Has garage
  • Garage Attached
  • No Pool
  • Porch
  • Parking
  • Block Construction

Interior Features

  • Carpet Floors
  • Central Air Conditioning
  • Formal Dining
  • Laundry Hookup
  • Tile - Floors
  • Washer Dryer In Unit

Style

  • Colonial

Financing

  • Cash
  • Conventional Financing
  • FHA Loan
  • Lease Purchase
  • VA Loan
  • None

Property History

DateDays AgoEventNew Price
Nov 7, 20241 day agoPrice decreased501 (0%)$321,999
Oct 28, 202411 days agoPrice decreased1,000 (0%)$322,500
Oct 18, 202421 days agoPrice decreased1,000 (0%)$323,500
Oct 18, 202422 days agoPrice decreased1,000 (0%)$324,500
Oct 15, 202424 days agoPrice decreased2,000 (1%)$325,500
Oct 2, 20241 mo agoPrice decreased1,000 (0%)$327,500
Sep 18, 20242 mos agoPrice decreased1,000 (0%)$328,500
Sep 13, 20242 mos agoPrice decreased1,000 (0%)$329,500
Sep 10, 20242 mos agoPrice decreased2,000 (1%)$330,500
Aug 28, 20242 mos agoPrice decreased2,000 (1%)$332,500
Aug 22, 20243 mos agoPrice decreased1,000 (0%)$334,500
Aug 1, 20243 mos agoPrice decreased1,000 (0%)$335,500
Jul 26, 20244 mos agoPrice decreased1,000 (0%)$336,500
Jul 25, 20244 mos agoPrice decreased1,000 (0%)$337,500
Jul 11, 20244 mos agoPrice decreased1,000 (0%)$338,500
Jul 10, 20244 mos agoPrice decreased1,000 (0%)$339,500
Jul 4, 20244 mos agoPrice decreased1,000 (0%)$340,500
Jun 10, 20245 mos agoPrice decreased1,000 (0%)$341,500
Jun 7, 20245 mos agoPrice decreased1,000 (0%)$342,500
Jun 6, 20245 mos agoPrice decreased1,000 (0%)$343,500
Jun 4, 20245 mos agoPrice decreased1,000 (0%)$344,500
May 28, 20245 mos agoPrice decreased4,000 (1%)$345,500
May 8, 20246 mos agoPrice decreased1,000 (0%)$349,500
May 4, 20246 mos agoPrice decreased1,000 (0%)$350,500
Apr 18, 20247 mos agoPrice decreased1,000 (0%)$351,500
Apr 16, 20247 mos agoPrice decreased1,000 (0%)$352,500
Apr 6, 20247 mos agoPrice decreased1,000 (0%)$353,500
Mar 25, 20248 mos agoPrice decreased1,000 (0%)$354,500
Mar 19, 20248 mos agoPrice decreased1,000 (0%)$355,500
Mar 15, 20248 mos agoPrice decreased1,000 (0%)$356,500
Mar 14, 20248 mos agoPrice increased13,000 (4%)$357,500
Feb 11, 20249 mos agoPrice decreased1,000 (0%)$344,500
Feb 7, 20249 mos agoPrice decreased1,000 (0%)$345,500
Feb 5, 20249 mos agoPrice decreased1,000 (0%)$346,500
Jan 21, 202410 mos agoPrice decreased1,000 (0%)$347,500
Jan 17, 202410 mos agoPrice decreased1,000 (0%)$348,500
Jan 5, 202410 mos agoPrice increased4,000 (1%)$349,500
Dec 13, 202311 mos agoPrice increased6,000 (2%)$345,500
Dec 13, 202311 mos agoNew on market$339,500
rating icon
HIGH PRICE
NEW!
Favorite

Tour This Home

Fri
08Nov
Sat
09Nov
Sun
10Nov
Mon
11Nov
Tue
12Nov
Wed
13Nov
Thu
14Nov
Fri
15Nov
Sat
16Nov
Sun
17Nov
Mon
18Nov
Tue
19Nov
Wed
20Nov
Thu
21Nov